<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purpose Project &#187; PMC</title>
	<atom:link href="http://purposeproject.org/category/pmc/feed/" rel="self" type="application/rss+xml" />
	<link>http://purposeproject.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2009 17:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMC Results!</title>
		<link>http://purposeproject.org/2008/11/12/pmc-results/</link>
		<comments>http://purposeproject.org/2008/11/12/pmc-results/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 03:08:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[PMC]]></category>

		<guid isPermaLink="false">http://purposeproject.org/2008/11/12/pmc-results/</guid>
		<description><![CDATA[I  wanted to follow up on my last message about this year&#8217;s Pan-Massachusetts Challenge  (PMC), in which I promised to let you know this year&#8217;s total amount raised  and donated to Dana-Farber Cancer Institute  by the PMC. Last Thursday, that total was revealed at the check presentation  held by the [...]]]></description>
		<wfw:commentRss>http://purposeproject.org/2008/11/12/pmc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Return on Investment Remains Strong Despite Lagging Economy</title>
		<link>http://purposeproject.org/2008/11/11/social-return-on-investment-remains-strong-despite-lagging-economy-from-the-huffington-post/</link>
		<comments>http://purposeproject.org/2008/11/11/social-return-on-investment-remains-strong-despite-lagging-economy-from-the-huffington-post/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:08:51 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[PMC]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://purposeproject.org/2008/12/05/social-return-on-investment-remains-strong-despite-lagging-economy-from-the-huffington-post/</guid>
		<description><![CDATA[Boston, MA-On Thursday, Dana-Farber Cancer Institute received a check for $35 million from the Pan-Massachusetts Challenge (PMC), the most successful athletic fundraising event in the nation. Some of these dollars will be used to treat a portion of the 1.4 million children and adults who will be diagnosed with cancer this year. And some will [...]]]></description>
		<wfw:commentRss>http://purposeproject.org/2008/11/11/social-return-on-investment-remains-strong-despite-lagging-economy-from-the-huffington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer by the Mile</title>
		<link>http://purposeproject.org/2008/09/17/closer-by-the-mile/</link>
		<comments>http://purposeproject.org/2008/09/17/closer-by-the-mile/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:37:57 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[PMC]]></category>

		<guid isPermaLink="false">http://purposeproject.org/2008/10/09/closer-by-the-mile/</guid>
		<description><![CDATA[A few weeks ago, we told you that we  would be participating in the 2008 Pan-Massachusetts Challenge  (PMC) as part of our efforts to capture the story of its  founder, Billy Starr. Many of you have  asked since then how it went, and I wanted to take a moment to share [...]]]></description>
		<wfw:commentRss>http://purposeproject.org/2008/09/17/closer-by-the-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Challenge Met, One More to Go</title>
		<link>http://purposeproject.org/2008/07/30/one-challenge-met-one-more-to-go/</link>
		<comments>http://purposeproject.org/2008/07/30/one-challenge-met-one-more-to-go/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:41:48 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[PMC]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://purposeproject.org/2008/07/30/one-challenge-met-one-more-to-go/</guid>
		<description><![CDATA[One Challenge Met
We want to thank you  for your response to our recent challenge grant. Together, your contributions  pushed us past our $20,000 goal and secured the matching funds! This achievement  comes at a critical time for us and helps us establish a base of funding for the  project that we [...]]]></description>
		<wfw:commentRss>http://purposeproject.org/2008/07/30/one-challenge-met-one-more-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
